Instantly check streaming subscriptions, consumer tech, US brands, or explore all 2,169 unique consolidated tariff items from the Department of Finance Canada.
Netflix, Disney+, SaaS exempt from border duties
iPhones assembled in Asia (Rule of origin)
On US steel, spirits, paper & transshipments
Extracted live from Finance Canada schedules
Customs tariffs and retaliatory surtaxes apply strictly to physical tangible merchandise crossing international border checkpoints. Digital subscriptions like Netflix, Disney+, Spotify, or cloud software never pass customs and incur 0% customs duties.
Under international customs law, tariffs are levied based on where the product was physically manufactured, not where the corporation is headquartered. An iPhone or MacBook designed in California but assembled in China or India is not a US-origin good and is exempt from US counter-surtaxes.
Canada applies a 25% retaliatory surtax on goods specifically manufactured in the United States: steel, aluminum, bourbon, Florida orange juice, paper products, pleasure boats, and select prepared foods to incentivize the US to eliminate unjustified tariffs.
Official consolidated schedule of U.S. goods subject to Canadian retaliatory surtaxes.
Interactive tool to find applicable import duties, FTA rates, and rules of origin.
Official guidelines for commercial importers and cross-border customs declarations.
Rules of Origin and Regional Value Content thresholds for duty-free North American trade.
Estimate potential customs duties and Canadian counter-surtax based on product category and declared value.
Browse all 2,169 unique consolidated tariff lines without duplicate rows, including 25% to 50% rate updates.
HS Code | Heading & Description | Current Rate | Action |
|---|---|---|---|
0105.11.22 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. Weighing not more than 185 g: Fowls of the species Gallus domesticus - Broilers for domestic production: Over access commitment Effective up to August 31, 2025 | 25% | |
0105.94.92 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. Other: Fowls of the species Gallus domesticus - Other: Over access commitment Effective up to August 31, 2025 | 25% | |
0105.99.12 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. Other: Other - Turkeys: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.11.91 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Not cut in pieces, fresh or chilled - Other: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.11.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Not cut in pieces, fresh or chilled - Other: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.12.91 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Not cut in pieces, frozen - Other: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.12.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Not cut in pieces, frozen - Other: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.13.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, fresh or chilled - Other: Over access commitment, bone in Effective up to August 31, 2025 | 25% | |
0207.13.93 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, fresh or chilled - Other: Over access commitment, boneless Effective up to August 31, 2025 | 25% | |
0207.14.21 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, frozen - Livers: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.14.22 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, frozen - Livers: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.14.91 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, frozen - Other: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.14.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, frozen - Other: Over access commitment, bone in Effective up to August 31, 2025 | 25% | |
0207.14.93 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of fowls of the species Gallus domesticus: Cuts and offal, frozen - Other: Over access commitment, boneless Effective up to August 31, 2025 | 25% | |
0207.24.11 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, fresh or chilled - Canner pack: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.24.12 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, fresh or chilled - Canner pack: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.24.91 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, fresh or chilled - Other: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.24.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, fresh or chilled - Other: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.25.11 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, frozen - Canner pack: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.25.12 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, frozen - Canner pack: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.25.91 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, frozen - Other: Within access commitment Effective up to August 31, 2025 | 25% | |
0207.25.92 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Not cut in pieces, frozen - Other: Over access commitment Effective up to August 31, 2025 | 25% | |
0207.26.20 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Cuts and offal, fresh or chilled - Over access commitment, bone in Effective up to August 31, 2025 | 25% | |
0207.26.30 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Cuts and offal, fresh or chilled - Over access commitment, boneless Effective up to August 31, 2025 | 25% | |
0207.27.11 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. Of turkeys: Cuts and offal, frozen - Livers: Within access commitment Effective up to August 31, 2025 | 25% |
Clear, plain-language answers to the most common consumer and trade questions.